Nama : Anggun Wahyuni
Kelas : 3EB08
NPM : 21209651
Category : ADVERTISEMENT
NO | NAME | NOUN | VERB | DEFINITION |
1 | advertisement | | ü | people who buy and use a product or service - to consume |
2 | advertisement | ü | | people who buy and use a product or service - to consume |
3 | AIDA | ü | | create new products or improve existing ones - product development |
4 | AIDA | | ü | create new products or improve existing ones - product development |
5 | Benefit | ü | | The benefits of a product or service |
6 | Billboard | ü | | advertising poster board |
7 | benefit | | ü | The benefits of a product or service |
8 | Advertising agency | ü | | marketing services firm that helps companies in planning advertisements |
9 | billboardUS | ü | | people, customers, etc. which is a user (and so real) end of the product |
10 | circulation | ü | | concept or perception of a company or product that is owned by the |
11 | classified adS | ü | | a small piece of paper, metal etc on a product provides information about it |
12 | commercial | ü | | a small piece of paper, metal etc on a product provides information about it |
13 | coupon | ü | | part of a print advertisement used for ordering goods, samples, etc. |
14 | double-page spread | ü | | 2 page ad printed in the magazine or newspape |
15 | eye-catcherUS | ü | | something that particularly attracted the attention of someone - an eye-catching |
16 | features | ü | | specific characteristics of a product, usually causing certain benefits |
17 | hoardingUK | ü | | signboard, usually outdoors, for advertising posters, billboards U.S. |
18 | poster | ü | | large sheets of paper, usually illustrated, used as an advertising |
19 | prime time | ü | | hours on radio & TV with largest audience, esp.night |
20 | promotes | | ü | to (try to) increase product sales and advertising with the publication of the |
21 | slot | ü | | certain times of the broadcast schedule, when the commercial may be displayed |
22 | target | ü | | target: n objective; what is aiming for - target |
23 | promotional costs | ü | | are the costs incurred for promosi. |
24 | customer service cost | ü | | is a collection of costs incurred to evaluate, acquire, and use a product or service is tersebut. |
25 | Marketing cost | ü | | costs required tomarket a product or service, including costs of personnel salariesand commissions selling, advertising costs, warehousing costs andthe cost of customer service. |
Category : COMPUTER
NO | NAME | NOUN | VERB | DEFINITION |
1 | backup: | | ü | A copy of the file from your computer hard disk, usually done on some external media such as CD-ROM or flash drive.Backup files created in this case the hard disk (s) are deleted or damaged. |
2 | anti-virus software: | ü | | A program that finds and remove viruses from your computer. |
3 | eBook | ü | | electronic book that can be downloaded and read on a computer or other device. |
4 | Font | ü | | a certain kind of letter (on screen or on paper). Arial is the font. Times New Roman is another. |
5 | folder (directory) | ü | | A sub-division of a computer hard disk where you put the files. |
6 | driver | ü | | A small program that tells the PC how the device works |
7 | hacker | | ü | study, analyze, modify, breaks into computers and computer networks, whether for profit or motivated by the challenge. |
8 | graphics card | ü | | Equipment on the computer that created the image on the screen |
9 | Cache | ü | | A kind of memory is used to make computer work fast |
10 | CD room | ü | | A disk for storing computer information. It looks like an audio CD. |
11 | | | | |
12 | CPU | ü | | Central Processing Unit. This is the heart of a PC or a "brain". |
13 | hard disk | ü | | the main disk in the computer used to store programs and information. Difficult because of the metal. See floppy disk. |
14 | File | ü | | record of a particular computer, it can contain data such as text (eg essay.doc), or programs like paint.exe. |
15 | electronic mail (e-mail,e-mail) | ü | | Messages sent from one computer to another. You can see emails on screen or print |
16 | hotspots | ü | | areas with wireless signal is available for internet access (usually public). |
17 | DOS | ü | | Disk Operating System. The original system used for the PC, where you type commands instead of pointing and clicking |
18 | floppy disk | ü | | A disk, removable inexpensive used to store or transfer information. This is a floppy (soft) because of the plastic.(Now almost obsolete.) See hard |
19 | Data | ü | | usually means information (text, images, audio, etc.) that are created or shared on a computer, as opposed to programs that manipulate data |
20 | Format | ü | | All of the hard disk and floppy disk must be prepared electronically for use by a process called formatting. Hard disks are pre-formatted by the computer manufacturer. If you buy a floppy disk that is not pre-formatted, you format your own, using a program that came with your PC. |
21 | bug | ü | | A defect (small) or an error in the Program |
22 | browser | ü | | to browse: Browser is a program like Firefox or Internet Explorer. You use it to view or browse the Internet. |
23 | boot, boot up, boot disk | | ü | you boot (or boot) your computer when you switch it on and wait for a while as it prepares its own. Startup instructions to be given to the computer from the boot disk, which is usually the hard disk |
24 | Bluetooth | ü | | how to communicate wirelessly over short distances between electronic devices (eg computers and mobile phones) |
25 | bits, bytes | ü | | bit is the smallest piece of information that computers use. For simplicity, the PC uses bits in groups of 8 called bytes (8 bits = 1 byte). |
Category : BANK
NO | NAME | NOUN | VERB | DEFINITION |
1 | Bank | ü | | An attempt to keep the money from the safe, the public or private business; to issue a loan or exchange of money for the extension of credit and facilitating the transmission of funds |
2 | Check | ü | | A document issued to an individual or business with financial institutions to withdraw against his / her financial assets held by financial institutions |
3 | government license | ü | | A certification of ownership documents |
4 | financial institution | ü | | financial institution: compound nouns. A monetary institution that collects funds from the public and then put them in financial items, such as CD's', loans, bonds rather than in physical properties |
5 | commercial activity | ü | | Activities that generate economic benefits for owners of the activities. Example: business activity, selling, buying, borrowing, borrowing. |
6 | balance | ü | | the difference between credit and debit in the account |
7 | Bank charges | ü | | money paid to a bank to bank services, etc. |
8 | branch | ü | | local bureau or bank |
9 | checkbookUS | ü | | which contains a removable check book; checkbook UK |
10 | checkUS | ü | | is written to a bank to pay a certain amount from the account of a person; checks England |
11 | Credit | ü | ü | money in the bank a / c; amount added to the bank / c; money lent by the bank |
12 | credit card | ü | | card from the bank authorizing the purchase of goods on credit |
13 | current account | ü | | / where the money can be withdrawn at any time; the U.S. current |
14 | discharge | ü | ü | the amount deducted from your bank account, because for the examination |
15 | deposit account | ü | | the interest paid; |
16 | fill inUK | | ü | to add written information to the document to make it complete; to fill the U.S |
17 | interest | ü | | money paid for the use of money lent - interes |
18 | loan | ü | ü | money lent by the bank and etc. to be paid back with interest |
19 | overdraft | ü | | money paid for the use of money lent - interest |
20 | Pay in | | ü | to deposit or put money into a bank account |
21 | payee: | ü | | person to whom money is paid |
22 | paying-in slip | ü | | small document recording money that you pay to a bank account |
23 | standing order | ü | | instructions to the bank to make regular payments |
24 | Withdraw | | ü | to take money from your bank account |
25 | statement | ü | | records of transactions in bank accounts |
Category: MARKETING
NO | NAME | NOUN | VERB | DEFINITION |
1 | sales service | | ü | A service that continues after the sale of products (maintenance, |
2 | total product | ü | | whole product, inc. name, packaging, instructions, reliability, after sales etc. |
3 | Trademark | ü | | symbols, designs, words, etc. are used to represent a product or company |
4 | B2C e-commerce | ü | | Business to consumer e-commerce: online sales of goods and services directly to consumers |
5 | Benchmarking | ü | | Comparing one's product to its competitors in order to improve the quality and performance |
6 | Brand | ü | | make a particular product |
7 | Consumer | ü | | people who buy and use a product or service |
8 | Cost | | ü | to estimate the price of making the product |
9 | The cost | ü | | to estimate the price of making the product |
10 | develop | | ü | to create new products or improve existing ones |
11 | Product development | ü | | to create new products or improve existing ones |
12 | distribution | ü | | which gives the product to end users, inc.advertisements, etc., store |
13 | end-user | ü | | people, customers, etc. which is a user (and so real) end of the product |
14 | image | ü | | concept or perception of a company or product that is owned by the public |
15 | label | ü | | a small piece of paper, metal etc on a product provides information about |
16 | launch | | ü | to introduce a new product, with publicity etc |
17 | product launch | ü | | to introduce a new product, with publicity etc |
18 | mail order | ü | | sale of goods by post - mail-order catalog |
19 | market research | ü | | study of consumer needs and preferences, often for a particular product |
20 | point of sale | ü | | where a product is actually sold to the public |
21 | product | ü | | something that is manufactured for sale; merchandise [includes services] - |
22 | produce | | ü | something that is manufactured for sale; merchandise [includes services] - |
23 | public relations | ü | | creation and maintenance of a good public image |
24 | public relations officer | | ü | creation and maintenance of a good public image |
25 | sponsor | ü | 1. | company supports organizations in return for advertising space |
Tidak ada komentar:
Posting Komentar